<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeedIT Tools: Beyond Acceleration &#187; robotics</title>
	<atom:link href="http://vratis.com/speedITblog/tag/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vratis.com/speedITblog</link>
	<description>The blog describes SpeedIT Tools library that accelerates solving process of linear systems</description>
	<lastBuildDate>Sat, 17 Jul 2010 23:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SpeedIT Tools</title>
		<link>http://vratis.com/speedITblog/2009/12/hello-world/</link>
		<comments>http://vratis.com/speedITblog/2009/12/hello-world/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[chemical process simulation]]></category>
		<category><![CDATA[computational fluid dynamics]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[electromagnetics]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[power networks]]></category>
		<category><![CDATA[quantum chemistry]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[semiconductor devices]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[structural engineering]]></category>
		<category><![CDATA[thermodynamics]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The SpeedIT eXtreme library provides a set of accelerated solvers for sparse linear systems of equations. Manifold acceleration, e.g. more than an order of magnitude, is achieved with a single reasonably priced NVIDIA Graphics Processing Unit (GPU) that supporst CUDA and proprietary advanced optimisation techniques.]]></description>
			<content:encoded><![CDATA[<p>The SpeedIT Tools library provides a set of accelerated solvers for sparse linear systems of equations. Manifold acceleration, e.g. more than an order of magnitude, is achieved with a single reasonably priced NVIDIA Graphics Processing Unit (GPU) that supporst CUDA and proprietary advanced optimisation techniques. The library can be used in a wide spectrum of domains arising from problems with underlying 2D and 3D geometry, such as computational fluid dynamics, electromagnetics, thermodynamics, materials, acoustics, computer vision and graphics, robotics, semiconductor devices and structural engineering. The library can be also used for  problems without defined geometry such as quantum chemistry, statistics, power networks and other graphs and chemical process simulation. All computations are performed with single or double floating point precision. Two linear system solvers and two preconditioners are supplied.</p>
]]></content:encoded>
			<wfw:commentRss>http://vratis.com/speedITblog/2009/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

